
Amorphous Alloy Dry Transformer
Our latest series of amorphous alloy dry type transformers can achieve a new standard of Class 1 energy efficiency.
- A high-quality, non-oriented silicon steel strip is used, reducing no-load losses by about 70% compared to conventional products.
- It adopts a self-developed three-phase, three-column structure, occupying a small footprint.
- We are utilizing vibration model simulation analysis to reduce noise effectively.
- Unique iron core suspension technology and end sealing process ensure low stress on the iron core and low noise.
- It uses a unique semi-encapsulated structure with strong dust-proof ability and high product insulation performance.
- High mechanical strength, waterproof solid, and short-circuit resistance capabilities.
- High voltage (kV): 35, 20, 11, 10.5, 10, 6.6, 6.3
- Low voltage (kV): 0.4 kV
- Rated capacity: 30 kVA to 5000 kVA
- Connection group code: Dyn11 or Yyn0
- Insulation level: LI75AC35/LI0AC3
| Properties | Amorphous Alloy 2605SA1 | Oriented Silicon Steel Sheets | |
|---|---|---|---|
| Magnetic gas properties | 1.Iron W13/50Hz (25℃) 2.Saturation magnetic flux density (25℃) 3.Curie temperature | 1.0.1W/kg 2.1.56T 3.415℃ | 1.0.86W/kg 2.2.0T 3.745℃ |
| Physical properties | 1.Density 2.Lamination coefficient 3.Hardness Hv 4.Resistivity coefficient | 1.7.18g/cm3 2. >85% 3.860 4.130μ Ωcm | 1.7.65g/cm3 2. >94% 3.180 4.45μ Ωcm |
| Size | Width | 142,170,213mm | ~950mm |
| Thickness | 0.025mm | 0.3mm | |
| Other | Annealing | magnetic field/380℃~4009℃ | 750℃~850℃ |
Our Amorphous Transformer Technical Specification
| Rated Capacity(kVA) | Core Loss(W) | Load Loss | No-load Current(%) | Short-Circuit Impedance% | LPA(AN)dB | ||
|---|---|---|---|---|---|---|---|
| 100℃(B) | 120℃(F) | 145℃(H) | |||||
| 200 | 140 | 2135 | 2275 | 2440 | 0.4 | 4 | 50 |
| 250 | 160 | 2330 | 2485 | 2665 | 0.4 | 4 | 50 |
| 315 | 195 | 2945 | 3125 | 3355 | 0.3 | 4 | 52 |
| 400 | 215 | 3375 | 3590 | 3850 | 0.3 | 4 | 52 |
| 500 | 250 | 4130 | 4390 | 4705 | 0.3 | 4 | 53 |
| 630 | 290 | 5050 | 5365 | 5760 | 0.3 | 6 | 54 |
| 800 | 335 | 5895 | 6265 | 6715 | 0.3 | 6 | 55 |
| 1000 | 385 | 6885 | 7315 | 7885 | 0.2 | 6 | 55 |
| 1250 | 455 | 8190 | 8720 | 9335 | 0.2 | 6 | 57 |
| 1600 | 530 | 9945 | 10555 | 11320 | 0.2 | 6 | 58 |
| 2000 | 700 | 12240 | 13005 | 14005 | 0.2 | 6 | 60 |
| 2500 | 840 | 14535 | 15445 | 16605 | 0.2 | 6 | 60 |

Design
Using advanced electromagnetic design optimization software to enhance the precision and speed of designing amorphous alloy dry-type transformers, achieving design automation and optimization. With powerful simulation capabilities, each product series undergoes simulation analysis for the flow field, temperature field, leakage field, short-circuit force, etc., ensuring product safety and reliability.
Iron Core
Made with high-quality amorphous strip materials in a three-phase three-column configuration, undergoes annealing under DC field intensity to achieve excellent characteristics of low iron loss and low excitation current. The surface of the iron core is coated with a special resin to prevent moisture and corrosion. The iron core has a simple structure, high mechanical strength, and is resistant to high-order harmonics, with iron loss 70% to 80% lower than conventional products.

Let's Start A New Project Today
