
Cast Resin Dry Transformer
Resin-insulated dry-type transformers are a series of products developed by our company by introducing advanced foreign technology and independent research and development.
- Difficult to ignite, fire-resistant, and explosion-proof due to epoxy resin encapsulation.
- Maintenance-free and non-polluting, suitable for environmentally sensitive areas.
- Compact design allows for direct installation at the load center, saving space.
- Scientifically designed with low partial discharge and low noise levels.
- Strong heat dissipation capabilities, enabling long-term operation at 140% rated load under forced air cooling.
The iron core is made of high-quality cold-rolled silicon steel sheets imported from abroad, featuring a fully inclined joint structure. The core column is bound with F-grade non-woven adhesive tape, and the surface of the iron core is sealed with epoxy resin, reducing no-load losses, no-load current, and core noise. The clamps and fasteners undergo special surface treatment, further enhancing the appearance and quality of the product.
The high-voltage winding is cast with filled epoxy resin under vacuum, significantly reducing partial discharge and improving coil electrical strength. Glass fiber grid boards are used to fill the inner and outer walls of the winding, enhancing mechanical strength and the transformer's ability to withstand sudden short circuits without coil cracking.
The low-voltage winding adopts a foil-type structure, solving the problem of axial helix angle when winding with wire and ensuring balanced turns. Additionally, axial cooling ducts are used in the coil to enhance heat dissipation. The interlayer of the winding adopts TDMD epoxy resin-impregnated cloth, providing overall solidification.
The coils are wound on high-precision winding machines, with the low-voltage winding using a foil-type structure. When the transformer has a larger capacity, there are ventilation ducts. After winding, vacuum drying is performed, and the entire casting and curing process is strictly carried out according to the process requirements. All methods require strict monitoring and adjustments as necessary. The precise casting process ensures no bubbles or voids in the coils, achieving high-quality operational results for the transformer.
A cross-flow top-blowing cooling fan, characterized by low noise, high air pressure, and an aesthetic appearance, enhances the transformer's overload capability. Temperature control is achieved through an intelligent temperature controller, improving the safety and reliability of transformer operation.
The protective enclosure provides further safety protection for the transformer, with protection ratings such as IP20 and IP23 available and materials including cold-rolled steel sheets and stainless steel sheets for user selection. Standard busbars are used for low-voltage outputs, with options for side outputs, top outputs, or designing unique output methods based on user requirements.
- Rated High Voltage: 10(11, 10.5, 6.6, 6.3, 6)KV
- Rated Low Voltage: 0.4KV
- Connection Group: Dyn11 or Yyn0
- High Voltage Tap Range: ±5 or ±2X2.5%
- Insulation Level: LI75AC35/LI0AC5
- Frequency: 50Hz
We can manufacture standard outgoing lines, standard closed busbars, and standard side outgoing lines according to different interface forms. We can also design special outgoing line methods based on user requirements.


About Cast Resin Transformer Technical Specification
| Rated capacity(kvar) | High-voltage division range.% | low pressure (kV) | No-load loss.(kW) | Insulation system temperature-related load loss.(kW)155℃(F) (120℃) | No-load current.% | Weight(kg) | size(mm) (L×W×H | Install Size | Size With Enclosure |
|---|---|---|---|---|---|---|---|---|---|
| 30 | ±2.5 ±5 | 0.4 | 0.19 | 0.71 | 2 | 270 | 590x500x640 | 400/400 | 1000×900×1050 |
| 50 | ±2.5 ±5 | 0.4 | 0.27 | 1 | 2 | 360 | 620x550x670 | 400/400 | 1000x900x1050 |
| 80 | ±2.5 ±5 | 0.4 | 0.37 | 1.38 | 1.5 | 510 | 680x580x710 | 400/450 | 1050x950x1100 |
| 100 | ±2.5 ±5 | 0.4 | 0.4 | 1.57 | 1.5 | 570 | 720x600x720 | 400/450 | 1100x950x1150 |
| 125 | ±2.5 ±5 | 0.4 | 0.47 | 1.85 | 1.3 | 600 | 860x650x850 | 550/550 | 1250x1000x1300 |
| 160 | ±2×2.5 ±5 | 0.4 | 0.54 | 2.13 | 1.3 | 730 | 900x710×890 | 550/550 | 1300x1050x1350 |
| 200 | ±2×2.5 ±5 | 0.4 | 0.62 | 2.53 | 1.1 | 850 | 940750980 | 550/660 | 1300x1100x1500 |
| 250 | ±2×2.5 ±5 | 0.4 | 0.72 | 2.76 | 1.1 | 980 | 960x770x1030 | 660/660 | 1300x1100x1550 |
| 315 | ±2×2.5 ±5 | 0.4 | 0.88 | 3.47 | 1 | 1130 | 1020x790x1060 | 660/660 | 1400x1150x1550 |
| 400 | ±2×2.5 ±5 | 0.4 | 0.98 | 3.99 | 1 | 1330 | 1060x880x1100 | 660/820 | 1450x1200x1600 |
| 500 | ±2×2.5 ±5 | 0.4 | 1.16 | 4.88 | 1 | 1480 | 1080x900x1160 | 660/820 | 1450x1200x1700 |
| 630 | ±2×2.5 ±5 | 0.4 | 1.3 | 5.96 | 0.85 | 1580 | 1200x920x1150 | 820/820 | 1550x1200x1700 |
| 800 | ±2×2.5 ±5 | 0.4 | 1.52 | 6.96 | 0.85 | 1910 | 1260x920x1260 | 820/820 | 1600x1200x1800 |
| 1000 | ±2×2.5 ±5 | 0.4 | 1.77 | 8.13 | 0.85 | 2260 | 1320×940x1300 | 820/820 | 1700x1250x1800 |
| 1250 | ±2×2.5 ±5 | 0.4 | 2.09 | 9.69 | 0.85 | 2660 | 1380×950x1380 | 820/820 | 1750x1250x1900 |
| 1600 | ±2×2.5 ±5 | 0.4 | 2.45 | 11.7 | 0.85 | 3180 | 1460x1120×1490 | 1070/1070 | 1850x1400x2000 |
| 2000 | ±2×2.5 ±5 | 0.4 | 3.05 | 14.4 | 0.7 | 3600 | 1490x1120x1620 | 1070/1070 | 1900x1450x2200 |
| 2500 | ±2×2.5 ±5 | 0.4 | 3.6 | 17.1 | 0.7 | 4220 | 1520x1120x1760 | 1070/1070 | 1950x1500x2200 |
| 3150 | ±2×2.5 ±5 | 0.4 | 5.14 | 22.5 | 0.6 | 5000 | 1600x1120x1860 | 1070/1070 | 2000x1550x2300 |
| 4000 | ±2×2.5 ±5 | 0.4 | 5.96 | 27 | 0.6 | 6300 | 1680x1120x2150 | 1070/1070 | 2100x1600x2600 |
Let's Start A New Project Today
