
Mining Power Dry Transformer
Our mining transformer adopts a complete corrugated structure to improve the heat dissipation area, a cylindrical explosion-proof shell to improve the strength of the shell, the shell can withstand 1MPa pressure, and explosion-proof performance is more.
- American DuPont NOMEX, a paper insulation system, is safer and more reliable.
- Advanced design and testing methods to ensure that the explosion-proof structure performance is stable, safe, and reliable.
- Low loss, low partial discharge, low noise, strong heat dissipation ability.
- Maintenance-free, safe, flame retardant, explosion-proof and fireproof, no pollution, can be directly installed.
| Model | Rated capacity(kva) | Input voltage | No-load loss | load loss | short circuit impedance | no-load current | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| KBSG2-T-50/6 | 50 | 6000±5% | 350 | 550 | 4 | 2.5 | 1275 |
| KBSG2-T-80/6 | 80 | 6000±5% | 450 | 780 | 4 | 2.5 | 1440 |
| KBSG2-T-100/6 | 100 | 6000±5% | 520 | 920 | 4 | 2.5 | 1480 |
| KBSG2-T-125/6 | 125 | 6000±5% | 600 | 1080 | 4 | 2.5 | 1665 |
| KBSG2-T-160/6 | 160 | 6000±5% | 700 | 1300 | 4 | 2.0 | 1765 |
| KBSG2-T-200/6 | 200 | 6000±5% | 820 | 1550 | 4 | 2.0 | 1905 |
| KBSG2-T-250/6 | 250 | 6000±5% | 950 | 1800 | 4 | 2.0 | 2070 |
| KBSG2-T-315/6 | 315 | 6000±5% | 1100 | 2150 | 4 | 1.8 | 2455 |
| KBSG2-T-400/6 | 400 | 6000±5% | 1300 | 2600 | 4 | 1.8 | 2640 |
| KBSG2-T-500/6 | 500 | 6000±5% | 1500 | 3100 | 4 | 1.5 | 2715 |
| KBSG2-T-630/6 | 630 | 6000±5% | 1800 | 3680 | 4 | 1.5 | 3195 |
| KBSG2-T-800/6 | 800 | 6000±5% | 2050 | 4500 | 4 | 1.0 | 3505 |
| KBSG2-T-1000/6 | 1000 | 6000±5% | 2350 | 5400 | 4 | 1.0 | 4170 |
| KBSG2-T-1250/6 | 1250 | 6000±5% | 2750 | 6500 | 4 | 1.0 | 4705 |
| KBSG2-T-1600/6 | 1600 | 6000±5% | 3350 | 8000 | 4 | 0.8 | 7480 |
| KBSG2-T-2000/6 | 2000 | 6000+5% | 3800 | 9500 | 4.5 | 0.6 | 8750 |
| KBSG2-T-2500/6 | 2500 | 6000±5% | 4500 | 10600 | 5 | 0.6 | 9725 |
| KBSG2-T-3150/6 | 3150 | 6000±5% | 5300 | 12500 | 6 | 1 | 11980 |
| KBSG2-T-4000/6 | 4000 | 6000±5% | 6100 | 14000 | 6 | 0.6 | 14120 |
| KBSG2-T-50/10 | 50 | 10000±5% | 390 | 680 | 4 | 2.5 | 1625 |
| KBSG2-T-80/10 | 80 | 10000±5% | 490 | 880 | 4 | 2.5 | 1690 |
| KBSG2-T-100/10 | 100 | 10000±5% | 560 | 1050 | 4 | 2.5 | 1810 |
| KBSG2-T-125/10 | 125 | 10000±5% | 650 | 1300 | 4 | 2.5 | 1900 |
| KBSG2-T-160/10 | 160 | 10000±5% | 800 | 1500 | 4 | 2.0 | 2190 |
| KBSG2-T-200/10 | 200 | 10000±5% | 950 | 1800 | 4 | 2.0 | 2300 |
| KBSG2-T-250/10 | 250 | 10000±5% | 1100 | 2100 | 4 | 2.0 | 2430 |
| KBSG2-T-315/10 | 315 | 10000+5% | 1300 | 2500 | 4 | 1.8 | 2670 |
| KBSG2-T-400/10 | 400 | 10000±5% | 1500 | 3000 | 4 | 1.8 | 2860 |
| KBSG2-T-500/10 | 500 | 10000±5% | 1750 | 3500 | 4 | 1.5 | 3300 |
| KBSG2-T-630/10 | 630 | 10000±5% | 2000 | 4100 | 4 | 1.5 | 3640 |
| KBSG2-T-800/10 | 800 | 10000±5% | 2300 | 5100 | 4 | 1.2 | 3805 |
| KBSG2-T-1000/10 | 1000 | 10000±5% | 2600 | 6100 | 4.5 | 1.2 | 4405 |
| KBSG2-T-1250/10 | 1250 | 10000±5% | 3100 | 7400 | 4.5 | 1.0 | 4795 |
| KBSG2-T-1600/10 | 1600 | 10000±5% | 3800 | 8500 | 5 | 1.0 | 7500 |
| KBSG2-T-2000/10 | 2000 | 10000±5% | 4500 | 9700 | 5 | 0.7 | 9620 |
| KBSG2-T-2500/10 | 2500 | 10000±5% | 5200 | 10800 | 5.5 | 0.7 | 10390 |
| KBSG2-T-3150/10 | 3150 | 10000±5% | 6100 | 12800 | 6 | 1 | 12300 |
Our Mining Power Transformer Advantages

Iron Core
The iron core adopts high-quality, high-permeability oriented silicon steel sheets with a 45° complete skew step lap process. The surface is coated with special moisture-proof and rust-proof coatings, effectively reducing the no-load loss, no-load current, and noise levels.
Low-Voltage Coil
The low-voltage coil adopts a foil-type or longitudinal airway high-current spiral structure, which is solidified into a strong whole through VPI vacuum pressure impregnation varnish, with strong resistance to short circuits and impact, moisture-proof, dust-proof, and salt spray-resistant.


High-Voltage Coil
The high-voltage coil adopts a continuous structure with high mechanical strength and good heat dissipation conditions, avoiding the drawbacks of high voltage between layers in multi-layer coils, poor heat dissipation capacity, susceptibility to thermal breakdown, and low mechanical strength. It is free from cracks, with partial discharge less than 5pC, improving the product’s reliability.
Advanced Testing Equipment
Adhering strictly to the requirements of national standards GB6450-1986 and JB/T501-XXXX. Partial discharge testing, lightning surge testing, and noise testing are mandatory inspection items. With advanced testing equipment and a comprehensive inspection system, product quality and standards are ensured to be high.

How We Help Your Business
Leading Mining Transformer Factory
We are the only company in China that integrates the design and production of mining flameproof transformers and flameproof switches.
Our company has introduced the world’s most advanced fully automatic lamination machine, paper wrapping machine, winding machine, vacuum impregnation equipment, and other excellent equipment.
Related Mining Transformers

PBG-Flameproof Switch

BBD-Flameproof Switch

